Chair Size & Fit Guide
Use this guide to check whether this chair fits your body and workspace. Measure your available space before ordering.
| Measurement | Recommended range | How to measure |
|---|---|---|
| Recommended user height | 5'2"β6'2" / 157β188 cm | Measure your height while standing without shoes. |
| Seat height | 17"β21" / 43β53 cm | Measure from the floor to the top center of the seat cushion. |
| Seat width | 20" / 51 cm | Measure the widest usable part of the seat cushion. |
| Seat depth | 19" / 48 cm | Measure from the front edge of the seat to the backrest. |
| Backrest height | 28" / 71 cm | Measure from the top of the seat cushion to the highest point of the backrest. |
| Maximum weight capacity | 300 lb / 136 kg | Do not exceed the manufacturerβs verified weight limit. |
Measurements are provided as a guide and may vary slightly by model or manual measurement. Always review the product description and specifications before purchasing.
Need help choosing? Contact Ergonomiq